Bath Stroke Support Group
Chelwood Drive Community Hall
20 Chelwood Drive
Bath
Bath and NES
BA2 2PR
Tel: 01761 419268
| Introduction | show / hide | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Organisation Name | Bath Stroke Support Group | ||||||||||||||||||||||||||||||
| Website | http://www.bathstrokesupportgroup.co.uk/BSSG/home.html | ||||||||||||||||||||||||||||||
| Full Description | Bath Stroke Support Group is affiliated to the Stroke Association.
Weekly groups are held with a wide range of activities including quizzes, memory teasers and trips out from time to time.
Meetings in Paulton held at Turner Room, Paulton Hospital. Meet on Thurs 13.30-15.30. The access details relate to the Chelwood Drive Community Hall. Telephone first for a home visit by the organiser.
|
||||||||||||||||||||||||||||||
| Organisation type | Registered Charity | ||||||||||||||||||||||||||||||
| Areas Served | Bath and North East Somerset | ||||||||||||||||||||||||||||||
| Is there a cost for these services? | Yes | ||||||||||||||||||||||||||||||
| Cost information | A small charge is made for transport. | ||||||||||||||||||||||||||||||
| Do you offer concessions? | No | ||||||||||||||||||||||||||||||
| How can people access this service? | Telephone | ||||||||||||||||||||||||||||||
| Business hours |
|
||||||||||||||||||||||||||||||
| Out of hours answer machine | Yes | ||||||||||||||||||||||||||||||
| Organisation Details | show / hide |
|---|---|
| Address Details | |
| Address Line 1 | Chelwood Drive Community Hall |
| Address Line 2 | 20 Chelwood Drive |
| Town | Bath |
| County | Bath and NES |
| Postcode | BA2 2PR |
| Further Contact Details | show / hide |
|---|---|
| Contact Methods (if different from organisation contact details) | |
| Telephone | 01761 419268 |
| rharmer@btconnect.com | |
| Services | show / hide |
|---|---|
| Helpline service? | No |
| Accessibility | show / hide |
|---|---|
| Physical access information | Yes |
| Access Questions | |
| Are there bus stops nearby? | Yes |
| Bus numbers? | 20A, 20c |
| Is there a rail station nearby? | No |
| Is there a car park nearby? | Yes |
| Is there parking for disabled drivers on site or outside the building? | Yes |
| Is there on-street parking in close proximity to the premises? | No |
| External Access | |
| Do the premises feature non-revolving automatic external doors? | Yes |
| Are external doors 900mm or more wide with flat thresholds? | Yes |
| Are external doors non sprung? | Yes |
| On external doors are the handles a contrasting colour and tone to the door? | No |
| Are there external steps? | Yes |
| Do these steps have a handrail? | Yes |
| Are the edges of the steps a contrasting colour to the steps? | No |
| Is there a ramp? | No |
| Internal Access | |
| Do the premises feature non-revolving automatic internal doors? | Yes |
| On internal doors are the handles a contrasting colour and tone to the door? | No |
| Are there internal steps? | No |
| Do these steps have a handrail? | No |
| Are the edges of the steps a contrasting colour to the steps? | No |
| Is there a ramp? | No |
| Is there more than one floor at the premises? | No |
| Are there visual alarm systems at the premises? | Yes |
| Is there an induction loop / induction coupling at the premises? | No |
| Do visitors have access to a telephone? | No |
| Can people with an assistance dog access the service accompanied by their dog? | No |
| Does the toilet have a minimum size of 2200mm × 1500mm | Yes |
| Does the toilet have a minimum door size of 1000mm | Yes |
| Does the toilet have grab rails - 2x horizontal? | No |
| Does the toilet have grab rails - 2x vertical? | No |
| Does the toilet have grab rails - 1x drop-down? | No |
| Is the height of the reception desk at the premises between 750mm and 850mm? | No |
| Tags | show / hide |
|---|---|
| Taggings | organisations for specific conditions a-z, support groups, disabled people |
Please note that this organisation's listing is subject to a disclaimer from Well Aware
