PDSA Bristol
| Introduction | show / hide |
|---|---|
| Organisation Name | PDSA Bristol |
| Website | www.pdsa.org.uk |
| Full Description | Provide a range of medical and surgical veterinary services for sick and injured pets. These are staffed by highly qualified and experience veterinary surgeons and nurses. Treatment to the sick and injured pets of eligible clients is completely free of charge. But because PDSA's veterinary services are funded entirely by public support, all owners are encouraged to make a contribution towards the cost of their pet's treatment, in order to enable PDSA to continue its valuable service. Despite the tremendous public support PDSA receives, it simply does not have the funds to treat all sick and injured animals. Therefore, PDSA's precious resources are concentrated on those animals whose owners are the most in need in the community. Who qualifies for treatment? Each PDSA PetAid hospital and branch has its own catchment area, defined by local postcodes. The charity cannot register pet owners who live outside these specific areas for free treatment. PDSA can only register clients who are in receipt of Housing Benefit or Council Tax Benefit (Council Tax exemptions are not the same as Council Tax Benefit and do not qualify). To find your nearest PDSA PetAid hospital please use the 'Find us' feature on the website or call to enquire about your eligbility free on 0800 731 2502 Please call for an appointment and you will be advised about the proof of benefit and proof of identity you will need to provide, and an appointment will be made for your pet to be seen. Please remember to bring these proofs with you on your first visit. • Same-day appointments will be offered for all urgent and emergency cases. • Less urgent cases will be seen within five working days. |
| Organisation type | Registered Charity |
| Alternative names | Peoples Dispensary for Sick Animals |
| Areas Served | Bath and North East Somerset, Bristol |
| Is there a cost for these services? | Contact for details |
| Do you offer concessions? | No |
| How can people access this service? | Telephone |
| Business hours | |
| Out of hours answer machine | No |
| Organisation Details | show / hide |
|---|---|
| Address Details | |
| Address Line 1 | PDSA |
| Address Line 2 | 556 Bath Road |
| Address Line 3 | Brislington |
| Town | Bristol |
| Postcode | BS4 3JZ |
| Organisation Contact Methods | |
| Telephone | 0117 977 5911 |
| Further Contact Details | show / hide |
|---|---|
| Contact Name | Enquiries |
| Services | show / hide |
|---|---|
| Helpline service? | No |
| Accessibility | show / hide |
|---|---|
| Physical access information | Yes |
| Access Questions | |
| Are there bus stops nearby? | Yes |
| Approx. distance? | 50 metres |
| Bus numbers? | 57, 349, X39 |
| Is there a rail station nearby? | No |
| Is there a car park nearby? | Yes |
| Approx. distance? | On site |
| Is there parking for disabled drivers on site or outside the building? | Yes |
| If so, how many spaces? | 2 |
| Is there on-street parking in close proximity to the premises? | No |
| External Access | |
| Do the premises feature non-revolving automatic external doors? | No |
| Are external doors 900mm or more wide with flat thresholds? | Yes |
| Are external doors non sprung? | No |
| On external doors are the handles a contrasting colour and tone to the door? | Yes |
| Are there external steps? | Yes |
| If so, how many? | 4 |
| Do these steps have a handrail? | Yes |
| Are the edges of the steps a contrasting colour to the steps? | No |
| Is there a ramp? | Yes |
| Does this ramp have a handrail? | No |
| Are the edges of the ramp a contrasting colour to the ramp? | No |
| Internal Access | |
| Do the premises feature non-revolving automatic internal doors? | No |
| On internal doors are the handles a contrasting colour and tone to the door? | Yes |
| Are there internal steps? | No |
| Do these steps have a handrail? | No |
| Are the edges of the steps a contrasting colour to the steps? | No |
| Is there a ramp? | Yes |
| Does this ramp have a handrail? | No |
| Are the edges of the ramp a contrasting colour to the ramp? | No |
| Is there more than one floor at the premises? | No |
| Are there visual alarm systems at the premises? | No |
| Is there an induction loop / induction coupling at the premises? | Yes |
| Do visitors have access to a telephone? | Yes |
| Public telephone wheelchair access | Yes |
| If so, does it have an induction loop? | No |
| Can people with an assistance dog access the service accompanied by their dog? | Yes |
| Does the toilet have a minimum size of 2200mm × 1500mm | Yes |
| Does the toilet have a minimum door size of 1000mm | Yes |
| Does the toilet have grab rails - 2x horizontal? | Yes |
| Does the toilet have grab rails - 2x vertical? | Yes |
| Does the toilet have grab rails - 1x drop-down? | Yes |
| Is the height of the reception desk at the premises between 750mm and 850mm? | No |
| Tags | show / hide |
|---|---|
| Taggings | pet care |
Please note that this organisation's listing is subject to a disclaimer from Well Aware
